Average IQ by Country: Estimated Rankings & Caveats
The table below presents estimated average IQ scores for 50 countries, ranked by global position. These estimates are compiled from published research studies and should be interpreted with important caveats about methodology and the many factors that influence national averages.
Methodology note: National IQ estimates are derived from compiled cross-national datasets — principally the compilations begun by Lynn and Vanhanen and later successors, plus estimates based on international assessments like PISA and TIMSS. These compilations are contested in the academic literature: many country figures rest on small or unrepresentative samples, mixed tests and eras, or extrapolation from neighboring countries, and different datasets can shift scores and ranks by several points. The figures are also heavily influenced by access to education, healthcare, nutrition, and socioeconomic development. They reflect measured test performance under specific conditions — not the innate ability of any population, and never the intelligence of any individual. For more on how IQ is measured, see our complete guide to IQ.
| Rank ↑ | Country | Avg IQ | Region |
|---|---|---|---|
| #1 | Japan | 106 | East Asia |
| #2 | South Korea | 106 | East Asia |
| #3 | China | 105 | East Asia |
| #4 | Taiwan | 104 | East Asia |
| #5 | Singapore | 108 | East Asia |
| #6 | Hong Kong | 108 | East Asia |
| #10 | Netherlands | 101 | Europe |
| #11 | Switzerland | 101 | Europe |
| #12 | Finland | 101 | Europe |
| #15 | Germany | 100 | Europe |
| #16 | United Kingdom | 100 | Europe |
| #17 | Ireland | 100 | Europe |
| #18 | Austria | 100 | Europe |
| #19 | Belgium | 100 | Europe |
| #22 | Canada | 99 | North America |
| #23 | Australia | 99 | Oceania |
| #24 | Sweden | 99 | Europe |
| #25 | Norway | 99 | Europe |
| #26 | Poland | 99 | Europe |
| #27 | New Zealand | 99 | Oceania |
| #28 | France | 98 | Europe |
| #29 | United States | 98 | North America |
| #29 | Czech Republic | 99 | Europe |
| #30 | Hungary | 99 | Europe |
| #32 | Italy | 97 | Europe |
| #33 | Spain | 97 | Europe |
| #34 | Russia | 97 | Europe |
| #45 | Israel | 95 | Middle East |
| #46 | Portugal | 95 | Europe |
| #50 | Vietnam | 94 | Southeast Asia |
| #51 | Ukraine | 95 | Europe |
| #52 | Denmark | 97 | Europe |
| #53 | Romania | 91 | Europe |
| #54 | Croatia | 96 | Europe |
| #55 | Argentina | 93 | South America |
| #55 | Bulgaria | 91 | Europe |
| #56 | Serbia | 91 | Europe |
| #57 | Slovakia | 96 | Europe |
| #58 | Iceland | 98 | Europe |
| #59 | Latvia | 97 | Europe |
| #60 | Greece | 92 | Europe |
| #60 | Lithuania | 97 | Europe |
| #61 | Estonia | 99 | Europe |
| #62 | Belarus | 95 | Europe |
| #63 | Moldova | 86 | Europe |
| #64 | Georgia | 87 | Europe |
| #65 | Armenia | 90 | Europe |
| #66 | Azerbaijan | 87 | Middle East |
| #67 | Kazakhstan | 89 | Central Asia |
| #68 | Thailand | 91 | Southeast Asia |
| #68 | Mongolia | 101 | East Asia |
| #69 | Nepal | 78 | South Asia |
| #70 | Sri Lanka | 91 | South Asia |
| #71 | Bangladesh | 82 | South Asia |
| #72 | Myanmar | 87 | Southeast Asia |
| #73 | Cambodia | 91 | Southeast Asia |
| #74 | Jordan | 84 | Middle East |
| #75 | Turkey | 90 | Middle East |
| #75 | Lebanon | 82 | Middle East |
| #76 | Kuwait | 86 | Middle East |
| #77 | Qatar | 80 | Middle East |
| #78 | Bahrain | 84 | Middle East |
| #79 | Oman | 84 | Middle East |
| #80 | Morocco | 84 | Africa |
| #81 | Algeria | 84 | Africa |
| #82 | Tunisia | 83 | Africa |
| #83 | Tanzania | 72 | Africa |
| #84 | Uganda | 73 | Africa |
| #85 | Colombia | 89 | South America |
| #85 | Côte d'Ivoire | 71 | Africa |
| #86 | Senegal | 74 | Africa |
| #87 | Cameroon | 70 | Africa |
| #88 | Zambia | 71 | Africa |
| #89 | Bolivia | 87 | South America |
| #90 | Ecuador | 89 | South America |
| #91 | Peru | 85 | South America |
| #92 | Chile | 90 | South America |
| #93 | Venezuela | 84 | South America |
| #94 | Cuba | 85 | Caribbean |
| #95 | Jamaica | 71 | Caribbean |
| #96 | Sudan | 71 | Africa |
| #97 | Somalia | 68 | Africa |
| #98 | Libya | 83 | Africa |
| #99 | Zimbabwe | 72 | Africa |
| #100 | Mozambique | 69 | Africa |
| #101 | Madagascar | 69 | Africa |
| #102 | Mali | 69 | Africa |
| #103 | Niger | 69 | Africa |
| #104 | Chad | 68 | Africa |
| #105 | Brazil | 87 | South America |
| #105 | Angola | 68 | Africa |
| #106 | Mexico | 87 | North America |
| #106 | North Korea | 104 | East Asia |
| #107 | Uzbekistan | 87 | Central Asia |
| #108 | Turkmenistan | 87 | Central Asia |
| #109 | Kyrgyzstan | 75 | Central Asia |
| #110 | Tajikistan | 75 | Central Asia |
| #111 | Philippines | 86 | Southeast Asia |
| #111 | Papua New Guinea | 83 | Oceania |
| #112 | UAE | 86 | Middle East |
| #112 | Fiji | 84 | Oceania |
| #113 | Timor-Leste | 85 | Southeast Asia |
| #114 | Laos | 89 | Southeast Asia |
| #115 | Brunei | 97 | Southeast Asia |
| #116 | Haiti | 67 | Caribbean |
| #117 | Dominican Republic | 82 | Caribbean |
| #118 | Guatemala | 79 | South America |
| #119 | Honduras | 81 | South America |
| #120 | El Salvador | 80 | South America |
| #121 | Nicaragua | 81 | South America |
| #122 | Costa Rica | 89 | South America |
| #123 | Panama | 84 | South America |
| #124 | Paraguay | 84 | South America |
| #125 | Uruguay | 96 | South America |
| #130 | Indonesia | 84 | Southeast Asia |
| #131 | Iran | 84 | Middle East |
| #132 | Pakistan | 84 | South Asia |
| #133 | Saudi Arabia | 84 | Middle East |
| #135 | Egypt | 83 | Africa |
| #143 | India | 82 | South Asia |
| #155 | Kenya | 80 | Africa |
| #170 | Nigeria | 77 | Africa |
| #171 | South Africa | 77 | Africa |
| #180 | Ghana | 73 | Africa |
| #190 | Ethiopia | 69 | Africa |
Showing 125 of 125 countries. Click column headers to sort.
What Drives National IQ Differences?
Research consistently shows that environmental factors play a major role in national IQ averages. Key factors include education quality and access, childhood nutrition, healthcare availability, socioeconomic development, and urbanization rates. The Flynn Effect — the well-documented rise in IQ scores over time — demonstrates that as these conditions improve, populations tend to score higher on cognitive tests.
Many countries with currently lower average scores are experiencing rapid improvements in education and economic development, which research suggests will be reflected in rising cognitive test scores over time. This makes cross-country IQ comparisons a snapshot of current conditions rather than a fixed attribute.
Frequently Asked Questions
Which country has the highest average IQ?
Singapore and Hong Kong are often reported with the highest average IQ scores at around 108, followed closely by Japan and South Korea at 106. However, these rankings vary depending on the study and methodology used.
What is the average IQ worldwide?
The global average IQ is approximately 100, as IQ tests are normed to produce a mean score of 100 in the populations where they are standardized. When comparing across countries using different testing conditions, averages range from approximately 69 to 108.
Why do average IQ scores differ between countries?
Differences in national average IQ scores are primarily influenced by environmental factors including quality of education, access to healthcare and nutrition, socioeconomic development, urbanization, and testing conditions. The Flynn Effect shows that as these factors improve, IQ scores tend to rise.
Learn more about what IQ means, explore IQ score ranges, or take our free IQ test.
MyIQScores Editorial Team
Editorial team focused on cognitive testing & psychometrics research
Last updated
May 10, 2026
MyIQScores content is written and maintained by our editorial team using published research in cognitive psychology and psychometrics as its source base. We label estimates as estimates, link primary sources where available, correct errors when readers flag them, and update pages as research or feedback warrants — see our corrections policy.