Average IQ by US State
All 50 states ranked by estimated average IQ. Click any state to see details, methodology, and how it compares to neighboring states.
Northeast
102.4
Regional avg IQ
Midwest
101.3
Regional avg IQ
West
100.5
Regional avg IQ
South
97.4
Regional avg IQ
| Rank | State | Avg IQ |
|---|---|---|
| #1 | Massachusetts | 104.3 |
| #2 | New Hampshire | 104.2 |
| #3 | Vermont | 103.8 |
| #4 | Connecticut | 103.1 |
| #5 | Minnesota | 103.7 |
| #6 | Oregon | 103.4 |
| #6 | Maine | 103.4 |
| #7 | Washington | 102.9 |
| #7 | Montana | 103.4 |
| #8 | New Jersey | 102.8 |
| #8 | Iowa | 103.2 |
| #9 | Virginia | 101.9 |
| #10 | Wisconsin | 102.9 |
| #10 | North Dakota | 102.7 |
| #11 | Colorado | 102.5 |
| #11 | Wyoming | 102.4 |
| #12 | Maryland | 102.3 |
| #14 | California | 101.5 |
| #15 | Nebraska | 101.4 |
| #15 | South Dakota | 101.4 |
| #15 | Idaho | 101.4 |
| #16 | Kansas | 101.7 |
| #17 | Utah | 101.1 |
| #17 | Rhode Island | 101.0 |
| #18 | New York | 100.7 |
| #20 | Pennsylvania | 100.5 |
| #22 | Illinois | 100.1 |
| #24 | Ohio | 99.8 |
| #24 | Delaware | 99.8 |
| #25 | Michigan | 99.4 |
| #25 | Hawaii | 99.4 |
| #26 | Texas | 99.6 |
| #26 | Missouri | 99.5 |
| #27 | Indiana | 99.3 |
| #28 | North Carolina | 99.2 |
| #30 | Alaska | 99.0 |
| #32 | Florida | 98.4 |
| #35 | Georgia | 98.0 |
| #38 | Arizona | 97.4 |
| #39 | Tennessee | 97.1 |
| #39 | Oklahoma | 97.0 |
| #40 | Nevada | 96.5 |
| #41 | South Carolina | 96.4 |
| #42 | Kentucky | 96.0 |
| #43 | Alabama | 95.7 |
| #44 | West Virginia | 95.5 |
| #45 | Louisiana | 95.3 |
| #46 | Arkansas | 95.0 |
| #47 | New Mexico | 95.0 |
| #50 | Mississippi | 94.2 |
About State IQ Estimates
State-level IQ estimates are calculated from proxy measures including NAEP academic achievement scores, average SAT/ACT performance, and peer-reviewed studies on regional cognitive assessment data. These numbers represent statistical averages and should not be used to make judgments about individuals β IQ varies enormously within any state based on education, environment, socioeconomic conditions, and many other factors.
States with higher average scores tend to have higher levels of educational attainment, more public investment in schools, and lower rates of poverty β all factors that significantly influence IQ test performance.
MyIQScores Editorial Team
Researchers in cognitive psychology, psychometrics & educational science
Last updated
May 10, 2026
All content on MyIQScores is reviewed for scientific accuracy against peer-reviewed research in cognitive psychology and psychometrics. Our editorial team cross-references each article with published literature before publication and updates pages whenever new research warrants a revision.