Average IQ by US State
All 50 states ranked by estimated average IQ. Click any state to see details, methodology, and how it compares to neighboring states.
Northeast
~102
Regional avg IQ
Midwest
~101
Regional avg IQ
West
~100
Regional avg IQ
South
~97
Regional avg IQ
| Rank | State | Avg IQ |
|---|---|---|
| #1 | Massachusetts | ~104 |
| #2 | New Hampshire | ~104 |
| #3 | Vermont | ~104 |
| #4 | Connecticut | ~103 |
| #5 | Minnesota | ~104 |
| #6 | Oregon | ~103 |
| #6 | Maine | ~103 |
| #7 | Washington | ~103 |
| #7 | Montana | ~103 |
| #8 | New Jersey | ~103 |
| #8 | Iowa | ~103 |
| #9 | Virginia | ~102 |
| #10 | Wisconsin | ~103 |
| #10 | North Dakota | ~103 |
| #11 | Colorado | ~103 |
| #11 | Wyoming | ~102 |
| #12 | Maryland | ~102 |
| #14 | California | ~102 |
| #15 | Nebraska | ~101 |
| #15 | South Dakota | ~101 |
| #15 | Idaho | ~101 |
| #16 | Kansas | ~102 |
| #17 | Utah | ~101 |
| #17 | Rhode Island | ~101 |
| #18 | New York | ~101 |
| #20 | Pennsylvania | ~101 |
| #22 | Illinois | ~100 |
| #24 | Ohio | ~100 |
| #24 | Delaware | ~100 |
| #25 | Michigan | ~99 |
| #25 | Hawaii | ~99 |
| #26 | Texas | ~100 |
| #26 | Missouri | ~100 |
| #27 | Indiana | ~99 |
| #28 | North Carolina | ~99 |
| #30 | Alaska | ~99 |
| #32 | Florida | ~98 |
| #35 | Georgia | ~98 |
| #38 | Arizona | ~97 |
| #39 | Tennessee | ~97 |
| #39 | Oklahoma | ~97 |
| #40 | Nevada | ~97 |
| #41 | South Carolina | ~96 |
| #42 | Kentucky | ~96 |
| #43 | Alabama | ~96 |
| #44 | West Virginia | ~96 |
| #45 | Louisiana | ~95 |
| #46 | Arkansas | ~95 |
| #47 | New Mexico | ~95 |
| #50 | Mississippi | ~94 |
About State IQ Estimates
State-level IQ estimates are calculated from proxy measures including NAEP academic achievement scores, average SAT/ACT performance, and published state-IQ estimation research (McDaniel, 2006, Intelligence). Figures are shown rounded β the proxies cannot support decimal precision, and SAT/ACT participation-rate differences bias state comparisons. These numbers represent statistical averages and should not be used to make judgments about individuals β IQ varies enormously within any state based on education, environment, socioeconomic conditions, and many other factors.
States with higher average scores tend to have higher levels of educational attainment, more public investment in schools, and lower rates of poverty β all factors that significantly influence IQ test performance.
MyIQScores Editorial Team
Editorial team focused on cognitive testing & psychometrics research
Last updated
May 10, 2026
MyIQScores content is written and maintained by our editorial team using published research in cognitive psychology and psychometrics as its source base. We label estimates as estimates, link primary sources where available, correct errors when readers flag them, and update pages as research or feedback warrants β see our corrections policy.