Average IQ by College Major: Full Chart
Which college majors attract the highest-IQ students? Below is our complete chart of average IQ estimates for 40 college majors, derived from GRE, SAT, LSAT, MCAT, and GMAT score data. Click any major for detailed analysis including cognitive demands, SAT/GRE correlations, top programs, and career paths.
Remember: these are population averages with wide variation within each major. A physics major with a 105 IQ and an English major with a 135 IQ both exist. Cognitive ability is one factor among many in academic and career success. See our guide on whether IQ determines success.
| Major ↕ | Average IQ Range ↓ | Top Career Paths |
|---|---|---|
| Physics | 128–135 | Research Physicist, Data Scientist |
| Mathematics | 125–135 | Actuary, Data Scientist |
| Philosophy | 125–132 | Attorney, Academic Philosopher |
| Statistics | 122–132 | Biostatistician, Data Scientist |
| Computer Science | 120–130 | Software Engineer, Machine Learning Researcher |
| Chemistry | 120–128 | Research Chemist, Pharmacologist |
| Economics | 120–130 | Economist, Investment Banker |
| Electrical Engineering | 120–130 | Electrical Engineer, Hardware Engineer |
| Chemical Engineering | 120–130 | Process Engineer, Pharmaceutical Engineer |
| Engineering | 118–128 | Civil Engineer, Aerospace Engineer |
| Neuroscience | 118–128 | Neuroscientist, Physician |
| Pre-Medicine | 118–128 | Physician, Surgeon |
| Biomedical Engineering | 118–128 | Biomedical Engineer, Medical Device Developer |
| Data Science | 118–128 | Data Scientist, Machine Learning Engineer |
| Mechanical Engineering | 116–126 | Mechanical Engineer, Aerospace Engineer |
| Biology | 115–124 | Research Biologist, Physician |
| Pre-Law | 115–125 | Attorney, Judge |
| Architecture | 115–125 | Architect, Urban Planner |
| Civil Engineering | 114–124 | Structural Engineer, Transportation Engineer |
| Finance | 112–122 | Investment Banker, Portfolio Manager |
| Political Science | 110–120 | Policy Analyst, Attorney |
| Psychology | 108–118 | Clinical Psychologist, Research Psychologist |
| History | 108–118 | Historian, Archivist |
| Information Technology | 108–118 | Systems Administrator, Network Engineer |
| Accounting | 108–118 | Certified Public Accountant, Financial Auditor |
| English Literature | 106–116 | Writer/Editor, Attorney |
| Business Administration | 105–115 | Manager, Business Analyst |
| Music | 105–118 | Musician/Performer, Music Educator |
| Sociology | 104–114 | Social Researcher, Policy Analyst |
| Anthropology | 104–114 | Cultural Anthropologist, Archaeologist |
| Nursing | 104–114 | Registered Nurse, Nurse Practitioner |
| Real Estate | 104–114 | Real Estate Developer, Commercial Real Estate Broker |
| Marketing | 102–112 | Marketing Manager, Brand Strategist |
| Film Studies | 102–112 | Director, Screenwriter |
| Education | 100–110 | Teacher, School Administrator |
| Communications | 100–110 | Journalist, Public Relations Manager |
| Fine Arts | 100–112 | Visual Artist, Graphic Designer |
| Theater | 100–112 | Actor, Director |
| Criminal Justice | 100–110 | Law Enforcement Officer, Criminal Investigator |
| Social Work | 100–110 | Clinical Social Worker, Child Welfare Caseworker |
Frequently Asked Questions
What college major has the highest average IQ?
Physics and mathematics majors consistently show the highest average IQ estimates, with ranges of 125–135. This reflects the extreme quantitative demands of these fields. GRE Quantitative score data confirms that physics and mathematics graduates score highest among all disciplines. Philosophy is notable for producing exceptionally high LSAT and GRE Verbal scores despite being a humanities field.
Does your college major determine your IQ?
No — your college major does not determine your IQ. IQ is relatively stable across adulthood. Rather, students with certain cognitive profiles tend to be drawn to and succeed in particular fields. Selection effects explain why physics majors average higher IQs: the demands of the major filter for high quantitative reasoning ability. Choosing a demanding major will not raise your IQ, though it will develop domain-specific knowledge and skills.
How do IQ estimates by major get calculated?
IQ estimates by major are derived from large-scale standardized test data. The strongest source is the Educational Testing Service's GRE data, which shows average scores by undergraduate major for the millions of test-takers each year. GRE Quantitative and Verbal scores correlate with IQ subtests measuring the same underlying abilities. LSAT, MCAT, and GMAT data provide additional triangulation. These are population averages — individual scores within any major vary widely.
What is the average IQ of a college graduate?
College graduates as a group average approximately 110–115 IQ, above the general population mean of 100. This reflects both selection (higher-IQ individuals are more likely to attend and complete college) and possibly some cognitive development from education. The average varies substantially by institution and major — graduates of highly selective universities and demanding programs score considerably higher than the overall college graduate average.
Learn more about what IQ measures, IQ score ranges, IQ by career, or take our free IQ test.
MyIQScores Editorial Team
Researchers in cognitive psychology, psychometrics & educational science
Last updated
May 10, 2026
All content on MyIQScores is reviewed for scientific accuracy against peer-reviewed research in cognitive psychology and psychometrics. Our editorial team cross-references each article with published literature before publication and updates pages whenever new research warrants a revision.